Back to Country Profile
Historical Values
Year Value
1990 32,000; 25% clerical, 22% services, 21% laborers, 13% professional and technical, 10% administrative and managerial, 7% sales, 2% agriculture and fishing (1984)
1991 32,000; clerical 25%, services 22%, laborers 21%, professional and technical 13%, administrative and managerial 10%, sales 7%, agriculture and fishing 2% (1984)
1992 32,000; clerical 25%, services 22%, laborers 21%, professional and technical 13%, administrative and managerial 10%, sales 7%, agriculture and fishing 2% (1984)
1993 32,000 by occupation: clerical 25%, services 22%, laborers 21%, professional and technical 13%, administrative and managerial 10%, sales 7%, agriculture and fishing 2% (1984)
1994 32,000 by occupation: clerical 25%, services 22%, laborers 21%, professional and technical 13%, administrative and managerial 10%, sales 7%, agriculture and fishing 2% (1984)
1995 32,000 by occupation: clerical 25%, services 22%, laborers 21%, professional and technical 13%, administrative and managerial 10%, sales 7%, agriculture and fishing 2% (1984)
1996 33,650 (1992) by occupation: clerical 25%, services 22%, laborers 21%, professional and technical 13%, administrative and managerial 10%, sales 7%, agriculture and fishing 2% (1984)
1997 total: 34,133 by occupation: clerical 23%, services 23%, laborers 17%, professional and technical 16%, administrative and managerial 12%, sales 7%, agriculture and fishing 2% (1995)
1998 total: 34,633 by occupation: clerical 23%, services 22%, laborers 17%, professional and technical 17%, administrative and managerial 12%, sales 7%, agriculture and fishing 2% (1996)
1999 35,296 (1997)
2000 35,296 (1997)
2001 35,296 (1997)
2002 37,472 (2000)
2003 37,472 (2000)
2004 37,470 (2000)
2005 37,470 (2000)
2006 38,360 (2004)
2007 38,360 (2004)
2008 38,360 (2004)
2009 38,360 (2004) country comparison to the world: 193
2010 38,360 (2004) country comparison to the world: 200
2011 38,360 (2004) country comparison to the world: 198
2012 38,360 (2004) country comparison to the world: 200
2013 37,400 (2011) country comparison to the world: 200
2014 37,400 (2011) country comparison to the world: 200
2015 33,490 (2014 est.) | country comparison to the world: 204
2016 33,490 (2014 est.) | country comparison to the world: 202
2017 33,490 (2014 est.) | country comparison to the world: 203
2018 33,480 (2016 est.)
2019 33,480 (2016 est.)
2020 33,480 (2016 est.)
2021 33,480 (2016 est.)
2022 33,480 (2016 est.)
2023 33,480 (2016 est.)
2024 33,480 (2016 est.)